Accuracy comparison for LC, PCA-GEE, and PCA-GEE+C

Author

Reza Dastranj

We compare the out-of-sample forecasting accuracy of three models:

  1. Lee–Carter estimated by singular value decomposition (LC),
  2. PCA-GEE without cohort effect (PCA-GEE),
  3. PCA-GEE with cohort effect (PCA-GEE+C).

The test period starts after 2000. We report several error measures: MSE, RMSE, MAE, MAPE, median absolute error, and symmetric MAPE. We also provide summaries by country, gender, age, calendar year, and age group.

Packages and population list

# The HMD data files should be in the same folder as this Rmd file.
# For example: AUS.fltper_1x1.txt, AUS.mltper_1x1.txt, etc.

countries <- c(
  "AUS","AUT","BEL","BGR","CAN","CHE","CZE","DEUTE","DEUTW","DNK",
  "ESP","FIN","FRATNP","GBR_NIR","GBR_NP","GBR_SCO","GBRTENW","HUN",
  "IRL","ISL","ITA","JPN","NLD","NOR","PRT","SVK","SWE","USA"
)

files <- c(
  paste0(countries, ".fltper_1x1.txt"),
  paste0(countries, ".mltper_1x1.txt")
)

missing_files <- files[!file.exists(files)]
if (length(missing_files) > 0) {
  stop(
    "Some mortality files were not found. Please make sure the data files are in the same folder as this Rmd file. Missing files: ",
    paste(missing_files, collapse = ", ")
  )
}

output_dir <- file.path(getwd(), output_dir_name)
dir.create(output_dir, showWarnings = FALSE, recursive = TRUE)

Helper functions

compute_k <- function(M_train, M_full) {
  p <- prcomp(M_train, center = TRUE, scale. = FALSE)
  kt_train <- as.numeric(p$x[, 1])
  h <- nrow(M_full) - nrow(M_train)
  kt_future <- forecast::rwf(kt_train, h = h, drift = TRUE)$mean
  c(kt_train, as.numeric(kt_future))
}

fit_LC <- function(M_train, M_full) {
  alpha <- colMeans(M_train)
  M_centered <- sweep(M_train, 2, alpha, "-")
  sv <- svd(M_centered)
  beta <- sv$v[, 1]
  beta <- beta / sum(beta)
  khat <- sv$u[, 1] * sv$d[1] * sum(sv$v[, 1])
  h <- nrow(M_full) - nrow(M_train)
  k_future <- forecast::rwf(khat, h = h, drift = TRUE)$mean
  k_all <- c(khat, as.numeric(k_future))
  pred <- outer(k_all, beta)
  sweep(pred, 2, alpha, "+")
}

fit_PCA_GEE <- function(M_train, M_full, kt, years, with_cohort = FALSE) {
  Tt <- nrow(M_train)
  fullT <- nrow(M_full)
  ages <- 0:max_age
  n_ages <- length(ages)

  years_all <- years
  years_train <- years_all[1:Tt]
  years_test <- years_all[(Tt + 1):fullT]
  Ttest <- length(years_test)

  df_train <- data.frame(
    year = rep(years_train, times = n_ages),
    age = rep(ages, each = Tt)
  )

  df_train$y <- as.vector(M_train)
  df_train$kt <- rep(kt[1:Tt], times = n_ages)
  df_train$age_factor <- factor(df_train$age, levels = ages)
  df_train$cohort <- df_train$year - df_train$age
  df_train$id <- df_train$age_factor

  if (with_cohort) {
    fml <- y ~ -1 + age_factor + age_factor:kt + cohort
  } else {
    fml <- y ~ -1 + age_factor + age_factor:kt
  }

  model <- geeglm(
    formula = fml,
    id = id,
    waves = year,
    corstr = "ar1",
    data = df_train
  )

  pred_train <- predict(model, newdata = df_train)
  pred_train_mat <- matrix(pred_train, nrow = Tt, ncol = n_ages, byrow = FALSE)

  df_test <- data.frame(
    year = rep(years_test, times = n_ages),
    age = rep(ages, each = Ttest)
  )

  df_test$kt <- rep(kt[(Tt + 1):fullT], times = n_ages)
  df_test$age_factor <- factor(df_test$age, levels = ages)
  df_test$cohort <- df_test$year - df_test$age
  df_test$id <- df_test$age_factor

  pred_test <- predict(model, newdata = df_test)
  pred_test_mat <- matrix(pred_test, nrow = Ttest, ncol = n_ages, byrow = FALSE)

  rbind(pred_train_mat, pred_test_mat)
}

compute_metrics <- function(actual, predicted, mape_eps = 1e-12) {
  err <- actual - predicted
  aerr <- abs(err)
  tibble(
    MSE = mean(err^2, na.rm = TRUE),
    RMSE = sqrt(mean(err^2, na.rm = TRUE)),
    MAE = mean(aerr, na.rm = TRUE),
    MAPE = mean(aerr / pmax(actual, mape_eps), na.rm = TRUE) * 100,
    MedAE = median(aerr, na.rm = TRUE),
    sMAPE = mean(2 * aerr / pmax(abs(actual) + abs(predicted), mape_eps), na.rm = TRUE) * 100
  )
}

make_metrics_long <- function(actual, predicted, country, gender, model, years_test, ages) {
  err <- as.vector(actual - predicted)
  aerr <- abs(err)
  actual_v <- as.vector(actual)
  pred_v <- as.vector(predicted)

  tibble(
    Country = country,
    Gender = gender,
    Model = model,
    Year = rep(years_test, times = length(ages)),
    Age = rep(ages, each = length(years_test)),
    Actual = actual_v,
    Predicted = pred_v,
    Error = err,
    AbsError = aerr,
    SquaredError = err^2,
    APE = aerr / pmax(actual_v, 1e-12) * 100,
    sAPE = 2 * aerr / pmax(abs(actual_v) + abs(pred_v), 1e-12) * 100
  )
}

Fit all models and compute errors

Results <- vector("list", length(files))
CellErrors <- vector("list", length(files))

for (n in seq_along(files)) {

  dat <- HMDHFDplus::readHMD(files[n]) %>% data.table()

  dat <- dat[Year >= start_year & Age <= max_age]
  dat[mx == 0, mx := mx_floor]
  dat[, logmx := log(mx)]
  setorder(dat, Year, Age)

  years <- sort(unique(dat$Year))
  ages <- 0:max_age

  M_full <- matrix(dat$logmx, nrow = length(years), ncol = length(ages), byrow = TRUE)

  Tt <- sum(years <= train_end_year)
  M_train <- M_full[1:Tt, , drop = FALSE]

  kt <- compute_k(M_train, M_full)

  LC_pred <- fit_LC(M_train, M_full)
  PCA_pred <- fit_PCA_GEE(M_train, M_full, kt, years = years, with_cohort = FALSE)
  PCAc_pred <- fit_PCA_GEE(M_train, M_full, kt, years = years, with_cohort = TRUE)

  test_idx <- (Tt + 1):nrow(M_full)
  years_test <- years[test_idx]

  M_test <- exp(M_full[test_idx, , drop = FALSE])
  LC_test <- exp(LC_pred[test_idx, , drop = FALSE])
  PCA_test <- exp(PCA_pred[test_idx, , drop = FALSE])
  PCAc_test <- exp(PCAc_pred[test_idx, , drop = FALSE])

  country <- sub("\\..*", "", files[n])
  gender <- ifelse(grepl("flt", files[n]), "Female", "Male")

  met_LC <- compute_metrics(M_test, LC_test) %>% mutate(Country = country, Gender = gender, Model = "LC")
  met_PCA <- compute_metrics(M_test, PCA_test) %>% mutate(Country = country, Gender = gender, Model = "PCA-GEE")
  met_PCAc <- compute_metrics(M_test, PCAc_test) %>% mutate(Country = country, Gender = gender, Model = "PCA-GEE+C")

  Results[[n]] <- bind_rows(met_LC, met_PCA, met_PCAc)

  CellErrors[[n]] <- bind_rows(
    make_metrics_long(M_test, LC_test, country, gender, "LC", years_test, ages),
    make_metrics_long(M_test, PCA_test, country, gender, "PCA-GEE", years_test, ages),
    make_metrics_long(M_test, PCAc_test, country, gender, "PCA-GEE+C", years_test, ages)
  )

  cat("Finished:", files[n], "\n")
}
Finished: AUS.fltper_1x1.txt 
Finished: AUT.fltper_1x1.txt 
Finished: BEL.fltper_1x1.txt 
Finished: BGR.fltper_1x1.txt 
Finished: CAN.fltper_1x1.txt 
Finished: CHE.fltper_1x1.txt 
Finished: CZE.fltper_1x1.txt 
Finished: DEUTE.fltper_1x1.txt 
Finished: DEUTW.fltper_1x1.txt 
Finished: DNK.fltper_1x1.txt 
Finished: ESP.fltper_1x1.txt 
Finished: FIN.fltper_1x1.txt 
Finished: FRATNP.fltper_1x1.txt 
Finished: GBR_NIR.fltper_1x1.txt 
Finished: GBR_NP.fltper_1x1.txt 
Finished: GBR_SCO.fltper_1x1.txt 
Finished: GBRTENW.fltper_1x1.txt 
Finished: HUN.fltper_1x1.txt 
Finished: IRL.fltper_1x1.txt 
Finished: ISL.fltper_1x1.txt 
Finished: ITA.fltper_1x1.txt 
Finished: JPN.fltper_1x1.txt 
Finished: NLD.fltper_1x1.txt 
Finished: NOR.fltper_1x1.txt 
Finished: PRT.fltper_1x1.txt 
Finished: SVK.fltper_1x1.txt 
Finished: SWE.fltper_1x1.txt 
Finished: USA.fltper_1x1.txt 
Finished: AUS.mltper_1x1.txt 
Finished: AUT.mltper_1x1.txt 
Finished: BEL.mltper_1x1.txt 
Finished: BGR.mltper_1x1.txt 
Finished: CAN.mltper_1x1.txt 
Finished: CHE.mltper_1x1.txt 
Finished: CZE.mltper_1x1.txt 
Finished: DEUTE.mltper_1x1.txt 
Finished: DEUTW.mltper_1x1.txt 
Finished: DNK.mltper_1x1.txt 
Finished: ESP.mltper_1x1.txt 
Finished: FIN.mltper_1x1.txt 
Finished: FRATNP.mltper_1x1.txt 
Finished: GBR_NIR.mltper_1x1.txt 
Finished: GBR_NP.mltper_1x1.txt 
Finished: GBR_SCO.mltper_1x1.txt 
Finished: GBRTENW.mltper_1x1.txt 
Finished: HUN.mltper_1x1.txt 
Finished: IRL.mltper_1x1.txt 
Finished: ISL.mltper_1x1.txt 
Finished: ITA.mltper_1x1.txt 
Finished: JPN.mltper_1x1.txt 
Finished: NLD.mltper_1x1.txt 
Finished: NOR.mltper_1x1.txt 
Finished: PRT.mltper_1x1.txt 
Finished: SVK.mltper_1x1.txt 
Finished: SWE.mltper_1x1.txt 
Finished: USA.mltper_1x1.txt 
MetricsTable <- bind_rows(Results) %>%
  select(Country, Gender, Model, MSE, RMSE, MAE, MAPE, MedAE, sMAPE)

CellErrors <- bind_rows(CellErrors)

write.csv(MetricsTable, file.path(output_dir, "metrics_by_country_gender_model.csv"), row.names = FALSE)
write.csv(CellErrors, file.path(output_dir, "cell_level_errors.csv"), row.names = FALSE)

Main accuracy tables

Aggregate table by model

AggregateTable <- MetricsTable %>%
  group_by(Model) %>%
  summarise(
    MSE = mean(MSE),
    RMSE = mean(RMSE),
    MAE = mean(MAE),
    MAPE = mean(MAPE),
    MedAE = mean(MedAE),
    sMAPE = mean(sMAPE),
    .groups = "drop"
  ) %>%
  arrange(RMSE)

kable(AggregateTable, digits = 6, caption = "Average out-of-sample error by model across all populations.")
Average out-of-sample error by model across all populations.
Model MSE RMSE MAE MAPE MedAE sMAPE
PCA-GEE+C 5.0e-05 0.005822 0.002749 51.68325 0.000491 25.82440
PCA-GEE 5.8e-05 0.006160 0.002948 55.45824 0.000564 26.29992
LC 5.9e-05 0.006212 0.002979 56.22727 0.000581 26.59907

Accuracy by country, gender, and model

kable(
  MetricsTable %>% arrange(Country, Gender, RMSE),
  digits = 6,
  caption = "Out-of-sample error measures by country, gender, and model."
)
Out-of-sample error measures by country, gender, and model.
Country Gender Model MSE RMSE MAE MAPE MedAE sMAPE
AUS Female PCA-GEE 0.000003 0.001760 0.000840 18.13917 0.000139 15.60933
AUS Female LC 0.000003 0.001765 0.000843 18.15613 0.000139 15.62629
AUS Female PCA-GEE+C 0.000003 0.001768 0.000844 18.15878 0.000138 15.61998
AUS Male PCA-GEE+C 0.000035 0.005874 0.002757 24.36315 0.000419 21.18771
AUS Male PCA-GEE 0.000035 0.005877 0.002758 24.36603 0.000419 21.18886
AUS Male LC 0.000036 0.005983 0.002806 24.53608 0.000423 21.34501
AUT Female PCA-GEE 0.000019 0.004401 0.001813 29.29651 0.000190 22.29038
AUT Female LC 0.000019 0.004402 0.001814 29.30243 0.000190 22.29575
AUT Female PCA-GEE+C 0.000020 0.004476 0.001841 29.42044 0.000189 22.34570
AUT Male PCA-GEE 0.000043 0.006556 0.003033 31.19423 0.000595 24.50114
AUT Male LC 0.000043 0.006569 0.003037 31.26339 0.000591 24.54874
AUT Male PCA-GEE+C 0.000044 0.006596 0.003043 31.30414 0.000592 24.54899
BEL Female PCA-GEE+C 0.000004 0.002074 0.000859 23.61309 0.000188 19.77825
BEL Female PCA-GEE 0.000004 0.002077 0.000861 23.64064 0.000186 19.78777
BEL Female LC 0.000004 0.002078 0.000862 23.64248 0.000185 19.78934
BEL Male PCA-GEE 0.000068 0.008232 0.003756 30.05487 0.000406 23.70076
BEL Male PCA-GEE+C 0.000068 0.008234 0.003757 30.05847 0.000406 23.70290
BEL Male LC 0.000068 0.008234 0.003756 30.01054 0.000405 23.67366
BGR Female PCA-GEE 0.000343 0.018524 0.006860 36.90291 0.000211 20.85566
BGR Female PCA-GEE+C 0.000343 0.018525 0.006868 36.90734 0.000211 20.86573
BGR Female LC 0.000345 0.018561 0.006870 36.94488 0.000212 20.86517
BGR Male PCA-GEE+C 0.000368 0.019183 0.008156 41.15113 0.001579 30.03174
BGR Male LC 0.000468 0.021637 0.009372 45.33493 0.001948 32.65454
BGR Male PCA-GEE 0.000471 0.021701 0.009394 45.17173 0.001937 32.58003
CAN Female PCA-GEE+C 0.000002 0.001300 0.000521 12.65795 0.000114 13.85995
CAN Female PCA-GEE 0.000002 0.001302 0.000523 12.64962 0.000115 13.84415
CAN Female LC 0.000002 0.001308 0.000524 12.67808 0.000116 13.87406
CAN Male PCA-GEE+C 0.000051 0.007128 0.003200 17.05188 0.000240 17.33642
CAN Male PCA-GEE 0.000051 0.007163 0.003223 17.10198 0.000242 17.37024
CAN Male LC 0.000053 0.007251 0.003266 17.27878 0.000245 17.51659
CHE Female PCA-GEE+C 0.000009 0.003006 0.001290 44.60221 0.000200 30.01733
CHE Female PCA-GEE 0.000010 0.003108 0.001335 44.46851 0.000198 30.08118
CHE Female LC 0.000010 0.003109 0.001336 44.47296 0.000198 30.08392
CHE Male LC 0.000021 0.004541 0.002316 52.18979 0.000608 33.20875
CHE Male PCA-GEE 0.000021 0.004578 0.002334 51.79566 0.000605 33.10163
CHE Male PCA-GEE+C 0.000021 0.004580 0.002334 51.80092 0.000605 33.10426
CZE Female PCA-GEE+C 0.000066 0.008135 0.003673 32.16916 0.000305 23.83711
CZE Female PCA-GEE 0.000068 0.008231 0.003723 32.37253 0.000313 23.97211
CZE Female LC 0.000068 0.008243 0.003728 32.38258 0.000314 23.98151
CZE Male PCA-GEE+C 0.000086 0.009289 0.004977 32.95564 0.001431 25.74158
CZE Male PCA-GEE 0.000111 0.010548 0.005673 35.24024 0.001603 27.23966
CZE Male LC 0.000119 0.010891 0.005895 36.12877 0.001692 27.77795
DEUTE Female PCA-GEE 0.000009 0.002970 0.001170 22.32219 0.000143 19.45964
DEUTE Female LC 0.000009 0.002995 0.001173 22.28472 0.000143 19.39816
DEUTE Female PCA-GEE+C 0.000010 0.003144 0.001197 21.89810 0.000141 19.28912
DEUTE Male PCA-GEE+C 0.000070 0.008392 0.004531 44.39797 0.001350 33.07191
DEUTE Male LC 0.000081 0.008998 0.004983 49.82527 0.001686 36.22055
DEUTE Male PCA-GEE 0.000084 0.009161 0.004923 45.27126 0.001393 33.68945
DEUTW Female LC 0.000003 0.001783 0.000679 11.96656 0.000118 11.84792
DEUTW Female PCA-GEE 0.000003 0.001791 0.000681 11.96145 0.000116 11.83880
DEUTW Female PCA-GEE+C 0.000003 0.001793 0.000681 11.95816 0.000116 11.83835
DEUTW Male PCA-GEE 0.000043 0.006589 0.003021 18.21203 0.000369 16.92585
DEUTW Male PCA-GEE+C 0.000044 0.006629 0.003034 18.27468 0.000372 16.96946
DEUTW Male LC 0.000045 0.006703 0.003068 18.37621 0.000388 17.07896
DNK Female PCA-GEE+C 0.000015 0.003893 0.002085 58.02374 0.000508 37.89437
DNK Female LC 0.000019 0.004379 0.002243 55.90119 0.000491 37.15908
DNK Female PCA-GEE 0.000020 0.004431 0.002265 55.79156 0.000491 37.14738
DNK Male PCA-GEE+C 0.000086 0.009277 0.005012 72.71736 0.001099 41.65810
DNK Male PCA-GEE 0.000086 0.009292 0.005027 72.80529 0.001097 41.71261
DNK Male LC 0.000087 0.009304 0.005034 72.95714 0.001105 41.78100
ESP Female LC 0.000005 0.002222 0.000900 19.01256 0.000118 17.93273
ESP Female PCA-GEE 0.000005 0.002259 0.000912 18.05992 0.000108 17.12224
ESP Female PCA-GEE+C 0.000005 0.002285 0.000921 18.08697 0.000108 17.12816
ESP Male LC 0.000007 0.002664 0.001407 49.49344 0.000706 31.02755
ESP Male PCA-GEE 0.000007 0.002734 0.001401 45.13244 0.000645 29.58142
ESP Male PCA-GEE+C 0.000008 0.002828 0.001462 45.92623 0.000671 30.00230
FIN Female PCA-GEE+C 0.000008 0.002773 0.001245 36.96410 0.000172 24.27737
FIN Female PCA-GEE 0.000008 0.002856 0.001280 37.14362 0.000173 24.29071
FIN Female LC 0.000008 0.002856 0.001280 37.14353 0.000173 24.29070
FIN Male PCA-GEE+C 0.000029 0.005376 0.002635 36.04450 0.000377 23.76055
FIN Male PCA-GEE 0.000029 0.005377 0.002635 36.05132 0.000377 23.76436
FIN Male LC 0.000029 0.005378 0.002635 36.05127 0.000377 23.76474
FRATNP Female PCA-GEE 0.000002 0.001507 0.000679 18.05973 0.000143 16.62136
FRATNP Female PCA-GEE+C 0.000002 0.001508 0.000679 18.06692 0.000143 16.62287
FRATNP Female LC 0.000002 0.001557 0.000707 18.89178 0.000151 17.35984
FRATNP Male PCA-GEE 0.000009 0.002979 0.001459 22.64393 0.000459 18.93883
FRATNP Male PCA-GEE+C 0.000009 0.003004 0.001469 22.68860 0.000459 18.96551
FRATNP Male LC 0.000011 0.003325 0.001579 24.10631 0.000501 19.87814
GBRTENW Female PCA-GEE 0.000005 0.002183 0.001118 13.52612 0.000107 13.07410
GBRTENW Female PCA-GEE+C 0.000005 0.002183 0.001119 13.52641 0.000107 13.07552
GBRTENW Female LC 0.000005 0.002210 0.001138 13.73624 0.000109 13.26986
GBRTENW Male PCA-GEE 0.000044 0.006649 0.003181 17.63521 0.000234 16.33769
GBRTENW Male PCA-GEE+C 0.000046 0.006754 0.003235 17.76012 0.000233 16.42389
GBRTENW Male LC 0.000053 0.007297 0.003488 18.34678 0.000244 16.98582
GBR_NIR Female PCA-GEE+C 0.000009 0.003040 0.001397 109.18372 0.000330 38.66511
GBR_NIR Female LC 0.000010 0.003085 0.001383 108.23977 0.000326 38.69102
GBR_NIR Female PCA-GEE 0.000010 0.003108 0.001380 108.03537 0.000328 38.74878
GBR_NIR Male LC 0.000133 0.011537 0.005590 101.52211 0.000533 36.11287
GBR_NIR Male PCA-GEE 0.000136 0.011672 0.005663 101.46960 0.000522 36.18745
GBR_NIR Male PCA-GEE+C 0.000145 0.012024 0.005823 102.31189 0.000529 36.30560
GBR_NP Female PCA-GEE 0.000005 0.002126 0.001086 13.24687 0.000115 12.92355
GBR_NP Female PCA-GEE+C 0.000005 0.002127 0.001087 13.24854 0.000115 12.92470
GBR_NP Female LC 0.000005 0.002145 0.001107 13.53826 0.000118 13.20001
GBR_NP Male PCA-GEE 0.000044 0.006669 0.003221 17.97215 0.000256 16.57511
GBR_NP Male PCA-GEE+C 0.000045 0.006712 0.003245 18.02358 0.000256 16.61143
GBR_NP Male LC 0.000055 0.007427 0.003589 18.78006 0.000264 17.31644
GBR_SCO Female PCA-GEE+C 0.000015 0.003921 0.001707 37.14341 0.000298 26.13394
GBR_SCO Female PCA-GEE 0.000017 0.004088 0.001744 36.97169 0.000303 26.23519
GBR_SCO Female LC 0.000017 0.004106 0.001749 37.04204 0.000306 26.25633
GBR_SCO Male LC 0.000062 0.007895 0.004067 41.61041 0.000624 27.69642
GBR_SCO Male PCA-GEE 0.000062 0.007897 0.004068 41.61177 0.000625 27.69776
GBR_SCO Male PCA-GEE+C 0.000066 0.008119 0.004189 41.95047 0.000624 27.83466
HUN Female PCA-GEE+C 0.000025 0.005015 0.002757 52.84042 0.001297 33.37295
HUN Female PCA-GEE 0.000027 0.005200 0.002854 53.22698 0.001319 33.63983
HUN Female LC 0.000028 0.005297 0.002910 54.26633 0.001380 34.09190
HUN Male PCA-GEE+C 0.000037 0.006110 0.003924 59.17372 0.002030 35.66744
HUN Male PCA-GEE 0.000243 0.015583 0.009672 86.15134 0.005002 49.19767
HUN Male LC 0.000245 0.015645 0.009777 88.42400 0.005140 50.06384
IRL Female PCA-GEE+C 0.000092 0.009605 0.004562 55.71807 0.000227 31.74274
IRL Female PCA-GEE 0.000102 0.010079 0.004782 56.89918 0.000228 32.24268
IRL Female LC 0.000102 0.010079 0.004782 56.89092 0.000228 32.24466
IRL Male PCA-GEE 0.000188 0.013698 0.006271 44.60917 0.000530 34.98258
IRL Male LC 0.000189 0.013737 0.006277 44.76096 0.000543 35.12632
IRL Male PCA-GEE+C 0.000193 0.013888 0.006359 44.86797 0.000526 35.05186
ISL Female LC 0.000011 0.003349 0.001729 303.18240 0.000509 78.92926
ISL Female PCA-GEE 0.000012 0.003417 0.001756 288.43594 0.000514 78.42822
ISL Female PCA-GEE+C 0.000018 0.004228 0.002008 273.07303 0.000488 78.55050
ISL Male PCA-GEE+C 0.000047 0.006847 0.003142 720.11909 0.000782 64.94334
ISL Male LC 0.000078 0.008820 0.004722 875.02453 0.000966 69.35285
ISL Male PCA-GEE 0.000078 0.008820 0.004724 876.50383 0.000968 69.34779
ITA Female PCA-GEE+C 0.000004 0.002093 0.000795 12.59997 0.000064 11.77007
ITA Female PCA-GEE 0.000004 0.002106 0.000808 12.70620 0.000064 11.84351
ITA Female LC 0.000004 0.002107 0.000802 12.86738 0.000065 11.96050
ITA Male PCA-GEE+C 0.000017 0.004067 0.002118 25.59221 0.000355 21.97087
ITA Male PCA-GEE 0.000017 0.004075 0.002123 25.59333 0.000354 21.97963
ITA Male LC 0.000017 0.004158 0.002216 27.75781 0.000395 23.24196
JPN Female PCA-GEE+C 0.000008 0.002834 0.001047 20.36020 0.000166 23.89406
JPN Female PCA-GEE 0.000008 0.002909 0.001070 20.19470 0.000164 23.65176
JPN Female LC 0.000010 0.003216 0.001178 20.64944 0.000174 24.13363
JPN Male PCA-GEE 0.000005 0.002214 0.000845 11.62374 0.000161 12.42889
JPN Male PCA-GEE+C 0.000005 0.002216 0.000845 11.67678 0.000160 12.51667
JPN Male LC 0.000005 0.002243 0.000871 12.32131 0.000170 13.12959
NLD Female LC 0.000004 0.002008 0.000831 21.93605 0.000165 17.43974
NLD Female PCA-GEE 0.000004 0.002010 0.000833 21.93691 0.000165 17.44238
NLD Female PCA-GEE+C 0.000004 0.002066 0.000885 22.77710 0.000175 18.03009
NLD Male PCA-GEE 0.000151 0.012301 0.006037 32.41839 0.000365 26.42307
NLD Male LC 0.000152 0.012328 0.006054 32.45435 0.000363 26.43967
NLD Male PCA-GEE+C 0.000160 0.012642 0.006202 33.14475 0.000380 26.91065
NOR Female PCA-GEE+C 0.000016 0.003939 0.001722 56.34110 0.000248 28.80339
NOR Female PCA-GEE 0.000036 0.005958 0.002620 63.99971 0.000320 32.49236
NOR Female LC 0.000036 0.006021 0.002649 64.12331 0.000320 32.60500
NOR Male LC 0.000137 0.011717 0.005730 58.54065 0.000567 34.48354
NOR Male PCA-GEE 0.000137 0.011723 0.005733 58.54834 0.000566 34.47606
NOR Male PCA-GEE+C 0.000140 0.011837 0.005781 58.82999 0.000568 34.61287
PRT Female LC 0.000020 0.004491 0.001772 33.84810 0.000152 22.12851
PRT Female PCA-GEE 0.000020 0.004511 0.001783 33.74908 0.000153 22.10499
PRT Female PCA-GEE+C 0.000021 0.004531 0.001791 33.80374 0.000153 22.13633
PRT Male PCA-GEE 0.000030 0.005493 0.002805 65.71782 0.000932 35.53673
PRT Male PCA-GEE+C 0.000030 0.005495 0.002799 65.74223 0.000922 35.52374
PRT Male LC 0.000030 0.005521 0.002842 69.77151 0.000977 36.70896
SVK Female PCA-GEE+C 0.000028 0.005332 0.002393 46.47908 0.000322 25.15706
SVK Female PCA-GEE 0.000029 0.005420 0.002439 46.72473 0.000323 25.26796
SVK Female LC 0.000030 0.005447 0.002451 46.71563 0.000328 25.25777
SVK Male PCA-GEE+C 0.000183 0.013540 0.007739 45.76792 0.002904 33.69201
SVK Male PCA-GEE 0.000223 0.014919 0.008492 48.42661 0.003139 35.23079
SVK Male LC 0.000224 0.014953 0.008539 48.93506 0.003187 35.47017
SWE Female LC 0.000003 0.001835 0.000752 22.43626 0.000138 20.70708
SWE Female PCA-GEE 0.000003 0.001838 0.000753 22.43117 0.000138 20.70184
SWE Female PCA-GEE+C 0.000004 0.001914 0.000783 22.39885 0.000136 20.74846
SWE Male PCA-GEE+C 0.000024 0.004864 0.002284 23.38881 0.000308 22.99496
SWE Male PCA-GEE 0.000028 0.005261 0.002490 24.11920 0.000329 23.43609
SWE Male LC 0.000028 0.005262 0.002486 24.07261 0.000324 23.42255
USA Female PCA-GEE+C 0.000009 0.003067 0.001172 12.85690 0.000284 13.81577
USA Female PCA-GEE 0.000010 0.003214 0.001224 12.97451 0.000294 14.01128
USA Female LC 0.000012 0.003451 0.001334 13.65536 0.000314 14.69874
USA Male LC 0.000014 0.003732 0.001887 12.94560 0.000399 13.40253
USA Male PCA-GEE 0.000015 0.003815 0.001908 12.35238 0.000393 12.93416
USA Male PCA-GEE+C 0.000016 0.003950 0.001953 12.30013 0.000387 12.82992

Ratio table

A ratio larger than one means the denominator model has smaller error. For example, LC / PCA-GEE > 1 means that PCA-GEE improves over LC for that metric.

RatioTable <- MetricsTable %>%
  pivot_longer(cols = c(MSE, RMSE, MAE, MAPE, MedAE, sMAPE),
               names_to = "ErrorMetric", values_to = "Value") %>%
  select(Country, Gender, Model, ErrorMetric, Value) %>%
  pivot_wider(names_from = Model, values_from = Value) %>%
  mutate(
    `LC / PCA-GEE` = LC / `PCA-GEE`,
    `LC / PCA-GEE+C` = LC / `PCA-GEE+C`,
    `PCA-GEE / PCA-GEE+C` = `PCA-GEE` / `PCA-GEE+C`
  )

kable(
  RatioTable %>% select(Country, Gender, ErrorMetric, `LC / PCA-GEE`, `LC / PCA-GEE+C`, `PCA-GEE / PCA-GEE+C`),
  digits = 8,
  caption = "Error ratios by population and metric. Ratios above one favour the denominator model."
)
Error ratios by population and metric. Ratios above one favour the denominator model.
Country Gender ErrorMetric LC / PCA-GEE LC / PCA-GEE+C PCA-GEE / PCA-GEE+C
AUS Female MSE 1.0051700 0.9963042 0.9911798
AUS Female RMSE 1.0025816 0.9981504 0.9955801
AUS Female MAE 1.0029546 0.9985990 0.9956572
AUS Female MAPE 1.0009348 0.9998539 0.9989202
AUS Female MedAE 1.0018337 1.0035777 1.0017409
AUS Female sMAPE 1.0010870 1.0004039 0.9993176
AUT Female MSE 1.0003176 0.9673751 0.9670679
AUT Female RMSE 1.0001588 0.9835523 0.9833961
AUT Female MAE 1.0002238 0.9852719 0.9850515
AUT Female MAPE 1.0002019 0.9959888 0.9957878
AUT Female MedAE 1.0004849 1.0060447 1.0055572
AUT Female sMAPE 1.0002410 0.9977649 0.9975245
BEL Female MSE 1.0003054 1.0032873 1.0029810
BEL Female RMSE 1.0001527 1.0016423 1.0014894
BEL Female MAE 1.0005734 1.0028832 1.0023085
BEL Female MAPE 1.0000780 1.0012450 1.0011669
BEL Female MedAE 0.9975523 0.9857273 0.9881460
BEL Female sMAPE 1.0000795 1.0005606 1.0004811
BGR Female MSE 1.0039795 1.0039043 0.9999250
BGR Female RMSE 1.0019878 1.0019502 0.9999625
BGR Female MAE 1.0014706 1.0002534 0.9987846
BGR Female MAPE 1.0011372 1.0010171 0.9998801
BGR Female MedAE 1.0039099 1.0019520 0.9980497
BGR Female sMAPE 1.0004558 0.9999731 0.9995175
CAN Female MSE 1.0086807 1.0117676 1.0030604
CAN Female RMSE 1.0043309 1.0058666 1.0015290
CAN Female MAE 1.0014781 1.0053466 1.0038627
CAN Female MAPE 1.0022496 1.0015900 0.9993418
CAN Female MedAE 1.0054362 1.0115550 1.0060858
