PCA → GEE → Mortality Forecasting¶
Pipeline:
- Load data
- Build PCA-based features (no centering/scaling)
- Construct training frame and visualize PC1 over time
- Fit GEE models (Exchangeable and AR(1))
- Compare models via an approximate QIC
- Forecast PC1 via ARIMA(0,1,0) with drift and evaluate on the test set
- Plot predicted vs observed and groupwise MSE
Notes
- Expects
dat.csvanddattrn.csvin the working directory.
1. Setup & Imports¶
In [13]:
import warnings
warnings.filterwarnings("ignore")
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
import statsmodels.api as sm
from statsmodels.genmod.generalized_estimating_equations import GEE
from statsmodels.genmod.families import Gaussian
from statsmodels.genmod.cov_struct import Exchangeable, Autoregressive
from numpy.linalg import svd
from statsmodels.tsa.arima.model import ARIMA
# For reproducibility where stochastic procedures are involved
np.random.seed(42)
2. Load Data¶
In [14]:
# === Load data ===
import os
dat_path = "dat.csv"
dattrn_path = "dattrn.csv"
for p in [dat_path, dattrn_path]:
if not os.path.exists(p):
raise FileNotFoundError(f"Required file not found: {p}")
dat = pd.read_csv(dat_path, index_col=0)
dattrn = pd.read_csv(dattrn_path, index_col=0)
print("dat shape:", dat.shape)
print("dattrn shape:", dattrn.shape)
print("\nFirst few rows of dat:")
display(dat.head())
print("\nFirst few rows of dattrn:")
display(dattrn.head())
# Copies for training/test split
M0 = dat.copy()
M = dattrn.copy()
t_train = 20 # number of training years (1991–2010)
dat shape: (31, 364) dattrn shape: (20, 364) First few rows of dat:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 81.3 | 82.3 | 83.3 | 84.3 | 85.3 | 86.3 | 87.3 | 88.3 | 89.3 | 90.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | -5.007169 | -7.562114 | -7.604435 | -8.296220 | -9.300894 | -8.292877 | -9.093741 | -9.609157 | -8.789093 | -8.962863 | ... | -1.899997 | -1.874836 | -1.681704 | -1.621221 | -1.564971 | -1.457627 | -1.363319 | -1.311694 | -1.264750 | -1.125200 |
| 1992 | -5.033727 | -7.474224 | -8.072629 | -7.621064 | -8.406935 | -8.622114 | -9.316603 | -8.635369 | -10.027536 | -8.954132 | ... | -1.981041 | -1.859571 | -1.811526 | -1.707015 | -1.589413 | -1.524062 | -1.405809 | -1.357191 | -1.188386 | -1.151491 |
| 1993 | -5.184065 | -7.343906 | -8.662821 | -8.525223 | -8.526250 | -8.234131 | -8.629759 | -9.100282 | -8.931456 | -8.532358 | ... | -2.011899 | -1.876370 | -1.810375 | -1.740609 | -1.665486 | -1.521295 | -1.415825 | -1.337151 | -1.349108 | -1.124594 |
| 1994 | -5.196172 | -7.613723 | -7.754131 | -8.261900 | -9.341846 | -9.341712 | -9.334660 | -8.918423 | -8.919920 | -8.647573 | ... | -2.091890 | -1.894156 | -1.830218 | -1.773546 | -1.679335 | -1.541609 | -1.471148 | -1.332995 | -1.342733 | -1.207652 |
| 1995 | -5.332980 | -7.958452 | -7.919381 | -8.451418 | -8.959733 | -9.633387 | -8.784101 | -9.111060 | -9.325247 | -9.615271 | ... | -1.968672 | -1.933890 | -1.793853 | -1.756636 | -1.657951 | -1.563924 | -1.414335 | -1.334577 | -1.248962 | -1.242920 |
5 rows × 364 columns
First few rows of dattrn:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 81.3 | 82.3 | 83.3 | 84.3 | 85.3 | 86.3 | 87.3 | 88.3 | 89.3 | 90.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | -5.007169 | -7.562114 | -7.604435 | -8.296220 | -9.300894 | -8.292877 | -9.093741 | -9.609157 | -8.789093 | -8.962863 | ... | -1.899997 | -1.874836 | -1.681704 | -1.621221 | -1.564971 | -1.457627 | -1.363319 | -1.311694 | -1.264750 | -1.125200 |
| 1992 | -5.033727 | -7.474224 | -8.072629 | -7.621064 | -8.406935 | -8.622114 | -9.316603 | -8.635369 | -10.027536 | -8.954132 | ... | -1.981041 | -1.859571 | -1.811526 | -1.707015 | -1.589413 | -1.524062 | -1.405809 | -1.357191 | -1.188386 | -1.151491 |
| 1993 | -5.184065 | -7.343906 | -8.662821 | -8.525223 | -8.526250 | -8.234131 | -8.629759 | -9.100282 | -8.931456 | -8.532358 | ... | -2.011899 | -1.876370 | -1.810375 | -1.740609 | -1.665486 | -1.521295 | -1.415825 | -1.337151 | -1.349108 | -1.124594 |
| 1994 | -5.196172 | -7.613723 | -7.754131 | -8.261900 | -9.341846 | -9.341712 | -9.334660 | -8.918423 | -8.919920 | -8.647573 | ... | -2.091890 | -1.894156 | -1.830218 | -1.773546 | -1.679335 | -1.541609 | -1.471148 | -1.332995 | -1.342733 | -1.207652 |
| 1995 | -5.332980 | -7.958452 | -7.919381 | -8.451418 | -8.959733 | -9.633387 | -8.784101 | -9.111060 | -9.325247 | -9.615271 | ... | -1.968672 | -1.933890 | -1.793853 | -1.756636 | -1.657951 | -1.563924 | -1.414335 | -1.334577 | -1.248962 | -1.242920 |
5 rows × 364 columns
3. PCA Feature (no centering/scaling)¶
In [15]:
def pca_no_center_scale(X: np.ndarray) -> np.ndarray:
"""
First principal component scores WITHOUT centering/scaling.
Returns raw scores (U[:,0] * S[0]).
"""
U, S, Vt = svd(X, full_matrices=False)
return U[:, 0] * S[0]
4. Build kc1/kc2 for Training¶
In [16]:
# Split dattrn into 4 matrices of 91 columns each
M_blocks = [dattrn.iloc[:, i*91:(i+1)*91] for i in range(4)]
kc_list = []
for i in [0, 2]:
m1 = M_blocks[i].to_numpy()
m2 = M_blocks[i + 1].to_numpy()
# PC1 on subgroups (15 / 26 / 50) across paired blocks, repeat scores
result1 = np.tile(pca_no_center_scale(np.hstack((m1[:, 0:15], m2[:, 0:15]))), 15)
result2 = np.tile(pca_no_center_scale(np.hstack((m1[:, 15:41], m2[:, 15:41]))), 26)
result3 = np.tile(pca_no_center_scale(np.hstack((m1[:, 41:91], m2[:, 41:91]))), 50)
combined_results = np.concatenate([result1, result2, result3])
# Repeat combined results twice
kc_list.append(np.tile(combined_results, 2))
kc1 = np.concatenate(kc_list)
kc2 = kc1 ** 2
print("kc1 length:", len(kc1))
print("kc2 length:", len(kc2))
def r_index(x, i):
return x[i - 1]
print("\nExample elements (R-style indices):")
print("kc1[5] =", r_index(kc1, 5))
print("kc1[320] =", r_index(kc1, 320))
kc1 length: 7280 kc2 length: 7280 Example elements (R-style indices): kc1[5] = 46.73129272126278 kc1[320] = -55.41477115331864
5. Assemble Training Frame (ASDRs)¶
In [17]:
# --- Group labels ---
yngold = (
["Group[0,14]"] * (t_train * 15) +
["Group[15,40]"] * (t_train * 26) +
["Group[41,90]"] * (t_train * 50)
) * 4
# --- Gender / Country ---
gender = (["Female"] * (t_train * 91) + ["Male"] * (t_train * 91)) * 2
country = ["AUT"] * (t_train * 91 * 2) + ["CZE"] * (t_train * 91 * 2)
# --- Year, age, cohort ---
year = np.tile(np.arange(1991, 1991 + t_train), 4 * 91)
age = np.tile(np.repeat(np.arange(0, 91), t_train), 4)
cohort = year - age
# --- Response
MB = M.copy()
y = MB.to_numpy().ravel(order="F")
ASDRs = pd.DataFrame({
"kc1": kc1,
"kc2": kc2,
"cohort": cohort,
"y": y,
"age": age,
"gender": gender,
"Country": country,
"year": year,
"yngold": yngold
})
# Categorical conversions
ASDRs["age"] = pd.Categorical(ASDRs["age"], categories=np.arange(0, 91), ordered=True)
ASDRs["gender"] = pd.Categorical(ASDRs["gender"], categories=["Female", "Male"])
ASDRs["Country"]= pd.Categorical(ASDRs["Country"], categories=["AUT", "CZE"])
# Numeric/additional
ASDRs["agenum"] = ASDRs["age"].astype(int)
ASDRs["subject"] = ASDRs["Country"].astype(str) + "_" + ASDRs["gender"].astype(str) + "_" + ASDRs["age"].astype(str)
print(ASDRs.info())
display(ASDRs.head())
<class 'pandas.core.frame.DataFrame'> RangeIndex: 7280 entries, 0 to 7279 Data columns (total 11 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 kc1 7280 non-null float64 1 kc2 7280 non-null float64 2 cohort 7280 non-null int64 3 y 7280 non-null float64 4 age 7280 non-null category 5 gender 7280 non-null category 6 Country 7280 non-null category 7 year 7280 non-null int64 8 yngold 7280 non-null object 9 agenum 7280 non-null int64 10 subject 7280 non-null object dtypes: category(3), float64(3), int64(3), object(2) memory usage: 479.5+ KB None
| kc1 | kc2 | cohort | y | age | gender | Country | year | yngold | agenum | subject | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 46.026979 | 2118.482772 | 1991 | -5.007169 | 0 | Female | AUT | 1991 | Group[0,14] | 0 | AUT_Female_0 |
| 1 | 46.312937 | 2144.888129 | 1992 | -5.033727 | 0 | Female | AUT | 1992 | Group[0,14] | 0 | AUT_Female_0 |
| 2 | 45.289947 | 2051.179291 | 1993 | -5.184065 | 0 | Female | AUT | 1993 | Group[0,14] | 0 | AUT_Female_0 |
| 3 | 46.008251 | 2116.759137 | 1994 | -5.196172 | 0 | Female | AUT | 1994 | Group[0,14] | 0 | AUT_Female_0 |
| 4 | 46.731293 | 2183.813719 | 1995 | -5.332980 | 0 | Female | AUT | 1995 | Group[0,14] | 0 | AUT_Female_0 |
6. Plot: PC1 (kc1) over Years, Faceted by Country¶
In [18]:
ASDRsnw = ASDRs.copy()
ASDRsnw["year"] = ASDRsnw["year"].astype(float)
ASDRsnw = ASDRsnw.rename(columns={"yngold": "PC1"})
palette = {
"Group[0,14]": "red",
"Group[15,40]": "green",
"Group[41,90]": "blue"
}
sns.set_theme(style="whitegrid")
g = sns.FacetGrid(
ASDRsnw, col="Country", hue="PC1", palette=palette, height=6, aspect=19/9/2
)
g.map_dataframe(sns.lineplot, x="year", y="kc1", linewidth=0.8)
g.map_dataframe(sns.scatterplot, x="year", y="kc1", s=16)
g.set_axis_labels("Year", "Value")
g.add_legend(title="PC1")
for ax in g.axes.flat:
ax.tick_params(axis="x", rotation=90, labelsize=12)
ax.tick_params(axis="y", labelsize=12)
ax.set_xlabel("Year", fontsize=12)
ax.set_ylabel("Value", fontsize=12)
ax.set_title(ax.get_title().replace("Country = ", ""), fontsize=14)
plt.subplots_adjust(bottom=0.25)
plt.savefig("PC1-kct.pdf", bbox_inches="tight", dpi=300)
plt.show()
7. ASDR vs kc1 at Age 65 — Quadratic fit¶
In [19]:
ASDRs["age_num"] = ASDRs["age"].astype(int)
d65 = ASDRs[ASDRs["age_num"] == 65].copy()
sns.set_theme(style="whitegrid", font_scale=1.1)
def add_quadratic_line(data, color=None, **kwargs):
x_grid = np.linspace(data["kc1"].min(), data["kc1"].max(), 100)
coeffs = np.polyfit(data["kc1"], data["y"], 2)
y_pred = np.polyval(coeffs, x_grid)
plt.plot(x_grid, y_pred, color="black", linewidth=2)
g = sns.FacetGrid(d65, row="gender", col="Country", margin_titles=True, height=4.5, aspect=1.4)
g.map_dataframe(sns.scatterplot, x="kc1", y="y", color="red", alpha=0.6)
g.map_dataframe(add_quadratic_line)
g.set_axis_labels(r"$kc_t$", "Mortality (log)")
g.set_titles(row_template="{row_name}", col_template="{col_name}")
plt.subplots_adjust(top=0.85)
g.fig.suptitle("ASDR vs kc1 at Age 65 — Quadratic fit", fontsize=16)
plt.savefig("yverskct_quadratic.pdf", bbox_inches="tight", dpi=300)
plt.show()
8. GEE Models (Exchangeable vs AR(1))¶
In [20]:
# Weights
ASDRs["weights"] = np.where(ASDRs["agenum"] >= 65, 4.0, 1.0)
# Formula
formula = "y ~ gender + age + gender:age:kc1 + gender:age:kc2 + cohort"
geeEx = sm.GEE.from_formula(
formula=formula,
groups="subject",
time="year",
cov_struct=Exchangeable(),
family=Gaussian(),
weights=ASDRs["weights"],
data=ASDRs
).fit()
print("\n=== GEE (Exchangeable) Summary ===")
print(geeEx.summary())
geeAr1 = sm.GEE.from_formula(
formula=formula,
groups="subject",
time="year",
cov_struct=Autoregressive(),
family=Gaussian(),
weights=ASDRs["weights"],
data=ASDRs
).fit()
print("\n=== GEE (AR1) Summary ===")
print(geeAr1.summary())
print("\nCoefficients (Exchangeable):\n", geeEx.params)
print("\nCovariance matrix (Exchangeable):\n", geeEx.cov_params())
print("\nCoefficients (AR1):\n", geeAr1.params)
print("\nCovariance matrix (AR1):\n", geeAr1.cov_params())
=== GEE (Exchangeable) Summary ===
GEE Regression Results
===================================================================================
Dep. Variable: y No. Observations: 7280
Model: GEE No. clusters: 364
Method: Generalized Min. cluster size: 20
Estimating Equations Max. cluster size: 20
Family: Gaussian Mean cluster size: 20.0
Dependence structure: Exchangeable Num. iterations: 16
Date: Sun, 26 Oct 2025 Scale: 0.021
Covariance type: robust Time: 12:11:20
==============================================================================================
coef std err z P>|z| [0.025 0.975]
----------------------------------------------------------------------------------------------
Intercept 61.7001 10.201 6.049 0.000 41.707 81.693
gender[T.Male] -0.3363 0.756 -0.445 0.657 -1.819 1.146
age[T.1] -16.1496 18.478 -0.874 0.382 -52.366 20.067
age[T.2] -81.6107 27.762 -2.940 0.003 -136.024 -27.197
age[T.3] -45.8482 31.775 -1.443 0.149 -108.125 16.429
age[T.4] -50.0914 20.806 -2.408 0.016 -90.870 -9.313
age[T.5] -63.4445 21.113 -3.005 0.003 -104.824 -22.065
age[T.6] -96.1645 10.500 -9.158 0.000 -116.745 -75.584
age[T.7] -90.1308 45.969 -1.961 0.050 -180.229 -0.033
age[T.8] -77.3813 39.032 -1.983 0.047 -153.882 -0.880
age[T.9] -45.9248 24.148 -1.902 0.057 -93.254 1.404
age[T.10] -68.2907 18.694 -3.653 0.000 -104.930 -31.651
age[T.11] -70.6954 30.854 -2.291 0.022 -131.168 -10.223
age[T.12] -61.7428 23.469 -2.631 0.009 -107.741 -15.745
age[T.13] -119.1676 24.317 -4.901 0.000 -166.827 -71.508
age[T.14] -28.2506 12.443 -2.270 0.023 -52.639 -3.863
age[T.15] 25.2398 27.892 0.905 0.366 -29.428 79.907
age[T.16] -46.3578 35.763 -1.296 0.195 -116.452 23.736
age[T.17] -110.3236 37.317 -2.956 0.003 -183.464 -37.183
age[T.18] -190.1582 39.273 -4.842 0.000 -267.132 -113.184
age[T.19] -54.3600 13.155 -4.132 0.000 -80.143 -28.577
age[T.20] -10.8407 22.633 -0.479 0.632 -55.201 33.519
age[T.21] -13.6206 38.475 -0.354 0.723 -89.030 61.789
age[T.22] -64.3848 19.296 -3.337 0.001 -102.204 -26.565
age[T.23] -66.1394 18.086 -3.657 0.000 -101.588 -30.691
age[T.24] -45.3686 44.789 -1.013 0.311 -133.154 42.417
age[T.25] -36.7159 39.130 -0.938 0.348 -113.410 39.978
age[T.26] -92.7466 14.971 -6.195 0.000 -122.090 -63.403
age[T.27] -2.7171 53.078 -0.051 0.959 -106.748 101.313
age[T.28] -89.3870 17.492 -5.110 0.000 -123.671 -55.104
age[T.29] -49.9837 29.447 -1.697 0.090 -107.698 7.731
age[T.30] -40.7180 30.325 -1.343 0.179 -100.154 18.718
age[T.31] -89.9956 36.856 -2.442 0.015 -162.233 -17.758
age[T.32] -19.8573 55.260 -0.359 0.719 -128.165 88.451
age[T.33] -57.0438 28.651 -1.991 0.046 -113.198 -0.890
age[T.34] -72.5697 30.181 -2.404 0.016 -131.723 -13.416
age[T.35] -114.6544 35.393 -3.240 0.001 -184.022 -45.286
age[T.36] -101.3875 25.538 -3.970 0.000 -151.440 -51.335
age[T.37] -64.5945 16.665 -3.876 0.000 -97.256 -31.933
age[T.38] -81.6640 12.892 -6.334 0.000 -106.933 -56.395
age[T.39] -55.0012 21.035 -2.615 0.009 -96.228 -13.774
age[T.40] -131.8426 25.537 -5.163 0.000 -181.895 -81.791
age[T.41] -69.6035 11.921 -5.839 0.000 -92.968 -46.239
age[T.42] -77.0310 12.228 -6.300 0.000 -100.997 -53.065
age[T.43] -67.1191 13.151 -5.104 0.000 -92.896 -41.343
age[T.44] -74.4208 11.567 -6.434 0.000 -97.092 -51.750
age[T.45] -68.1888 13.419 -5.082 0.000 -94.489 -41.888
age[T.46] -63.7835 11.341 -5.624 0.000 -86.011 -41.556
age[T.47] -65.4292 11.783 -5.553 0.000 -88.523 -42.336
age[T.48] -69.2596 11.121 -6.228 0.000 -91.056 -47.463
age[T.49] -64.2824 10.444 -6.155 0.000 -84.752 -43.812
age[T.50] -67.9880 11.239 -6.050 0.000 -90.015 -45.961
age[T.51] -62.5443 10.287 -6.080 0.000 -82.707 -42.381
age[T.52] -65.8462 10.285 -6.402 0.000 -86.005 -45.687
age[T.53] -62.1764 10.523 -5.908 0.000 -82.802 -41.551
age[T.54] -59.2167 10.531 -5.623 0.000 -79.857 -38.576
age[T.55] -64.9972 10.385 -6.259 0.000 -85.350 -44.644
age[T.56] -57.1467 11.035 -5.179 0.000 -78.775 -35.518
age[T.57] -57.4153 10.663 -5.385 0.000 -78.314 -36.517
age[T.58] -54.9067 10.915 -5.030 0.000 -76.300 -33.514
age[T.59] -51.9222 11.797 -4.401 0.000 -75.043 -28.801
age[T.60] -53.1064 11.250 -4.721 0.000 -75.156 -31.057
age[T.61] -54.6574 11.447 -4.775 0.000 -77.093 -32.222
age[T.62] -53.8507 11.599 -4.643 0.000 -76.584 -31.118
age[T.63] -54.5702 11.118 -4.908 0.000 -76.362 -32.778
age[T.64] -60.5770 10.498 -5.770 0.000 -81.153 -40.001
age[T.65] -56.8784 11.446 -4.969 0.000 -79.313 -34.444
age[T.66] -58.3614 10.271 -5.682 0.000 -78.493 -38.230
age[T.67] -59.8600 10.516 -5.692 0.000 -80.471 -39.249
age[T.68] -59.8500 10.217 -5.858 0.000 -79.876 -39.824
age[T.69] -62.9341 10.387 -6.059 0.000 -83.292 -42.576
age[T.70] -60.9039 10.286 -5.921 0.000 -81.064 -40.744
age[T.71] -63.6197 10.283 -6.187 0.000 -83.774 -43.465
age[T.72] -60.6205 10.175 -5.958 0.000 -80.563 -40.678
age[T.73] -62.1005 10.288 -6.036 0.000 -82.265 -41.936
age[T.74] -61.2670 10.223 -5.993 0.000 -81.304 -41.230
age[T.75] -66.0058 10.300 -6.408 0.000 -86.194 -45.818
age[T.76] -60.7683 10.255 -5.925 0.000 -80.869 -40.668
age[T.77] -61.5279 10.242 -6.007 0.000 -81.602 -41.454
age[T.78] -62.2699 10.327 -6.030 0.000 -82.510 -42.029
age[T.79] -63.4822 10.338 -6.141 0.000 -83.744 -43.220
age[T.80] -62.4250 10.311 -6.054 0.000 -82.633 -42.216
age[T.81] -62.8279 10.257 -6.125 0.000 -82.932 -42.724
age[T.82] -63.1900 10.227 -6.179 0.000 -83.234 -43.146
age[T.83] -63.1808 10.309 -6.129 0.000 -83.386 -42.976
age[T.84] -63.9417 10.198 -6.270 0.000 -83.930 -43.954
age[T.85] -63.9654 10.224 -6.256 0.000 -84.004 -43.926
age[T.86] -62.2358 10.194 -6.105 0.000 -82.216 -42.256
age[T.87] -62.8609 10.260 -6.127 0.000 -82.971 -42.751
age[T.88] -62.8768 10.183 -6.175 0.000 -82.834 -42.919
age[T.89] -64.0033 10.215 -6.266 0.000 -84.024 -43.982
age[T.90] -59.8182 10.172 -5.880 0.000 -79.756 -39.880
gender[Female]:age[0]:kc1 -2.7438 0.431 -6.364 0.000 -3.589 -1.899
gender[Male]:age[0]:kc1 -2.7293 0.430 -6.346 0.000 -3.572 -1.886
gender[Female]:age[1]:kc1 -2.2134 0.659 -3.358 0.001 -3.505 -0.922
gender[Male]:age[1]:kc1 -2.1365 0.664 -3.220 0.001 -3.437 -0.836
gender[Female]:age[2]:kc1 0.6165 1.101 0.560 0.575 -1.541 2.774
gender[Male]:age[2]:kc1 0.6226 1.090 0.571 0.568 -1.514 2.759
gender[Female]:age[3]:kc1 -0.8348 1.287 -0.649 0.517 -3.357 1.688
gender[Male]:age[3]:kc1 -0.9433 1.282 -0.736 0.462 -3.455 1.569
gender[Female]:age[4]:kc1 -0.7537 0.775 -0.972 0.331 -2.273 0.766
gender[Male]:age[4]:kc1 -0.7179 0.779 -0.922 0.357 -2.244 0.808
gender[Female]:age[5]:kc1 -0.1423 0.785 -0.181 0.856 -1.682 1.397
gender[Male]:age[5]:kc1 -0.1134 0.792 -0.143 0.886 -1.666 1.439
gender[Female]:age[6]:kc1 1.2352 0.112 10.999 0.000 1.015 1.455
gender[Male]:age[6]:kc1 1.2668 0.115 10.985 0.000 1.041 1.493
gender[Female]:age[7]:kc1 0.9395 1.907 0.493 0.622 -2.798 4.677
gender[Male]:age[7]:kc1 1.0646 1.926 0.553 0.580 -2.710 4.840
gender[Female]:age[8]:kc1 0.4432 1.619 0.274 0.784 -2.729 3.616
gender[Male]:age[8]:kc1 0.4746 1.639 0.290 0.772 -2.738 3.688
gender[Female]:age[9]:kc1 -0.9397 0.958 -0.981 0.327 -2.818 0.938
gender[Male]:age[9]:kc1 -0.9221 0.949 -0.972 0.331 -2.781 0.937
gender[Female]:age[10]:kc1 -0.0106 0.699 -0.015 0.988 -1.381 1.359
gender[Male]:age[10]:kc1 -0.0142 0.667 -0.021 0.983 -1.322 1.293
gender[Female]:age[11]:kc1 0.0886 1.234 0.072 0.943 -2.330 2.507
gender[Male]:age[11]:kc1 0.0849 1.270 0.067 0.947 -2.405 2.575
gender[Female]:age[12]:kc1 -0.2633 0.897 -0.294 0.769 -2.021 1.494
gender[Male]:age[12]:kc1 -0.1952 0.887 -0.220 0.826 -1.934 1.544
gender[Female]:age[13]:kc1 2.1311 0.953 2.236 0.025 0.263 3.999
gender[Male]:age[13]:kc1 2.1750 0.946 2.300 0.021 0.321 4.029
gender[Female]:age[14]:kc1 -1.7950 0.305 -5.876 0.000 -2.394 -1.196
gender[Male]:age[14]:kc1 -1.6944 0.318 -5.320 0.000 -2.319 -1.070
gender[Female]:age[15]:kc1 3.5993 0.979 3.678 0.000 1.681 5.517
gender[Male]:age[15]:kc1 3.5210 0.998 3.528 0.000 1.565 5.477
gender[Female]:age[16]:kc1 0.8152 1.288 0.633 0.527 -1.709 3.339
gender[Male]:age[16]:kc1 0.7634 1.294 0.590 0.555 -1.772 3.299
gender[Female]:age[17]:kc1 -1.6082 1.341 -1.199 0.230 -4.236 1.020
gender[Male]:age[17]:kc1 -1.6805 1.348 -1.246 0.213 -4.323 0.962
gender[Female]:age[18]:kc1 -4.6712 1.419 -3.291 0.001 -7.453 -1.889
gender[Male]:age[18]:kc1 -4.6691 1.430 -3.265 0.001 -7.472 -1.866
gender[Female]:age[19]:kc1 0.5533 0.313 1.769 0.077 -0.060 1.166
gender[Male]:age[19]:kc1 0.4244 0.304 1.398 0.162 -0.171 1.019
gender[Female]:age[20]:kc1 2.1699 0.764 2.841 0.004 0.673 3.667
gender[Male]:age[20]:kc1 2.1042 0.747 2.817 0.005 0.640 3.568
gender[Female]:age[21]:kc1 2.0728 1.407 1.474 0.141 -0.684 4.830
gender[Male]:age[21]:kc1 2.0045 1.393 1.439 0.150 -0.725 4.734
gender[Female]:age[22]:kc1 0.1566 0.635 0.247 0.805 -1.087 1.400
gender[Male]:age[22]:kc1 0.0800 0.630 0.127 0.899 -1.154 1.314
gender[Female]:age[23]:kc1 0.0462 0.549 0.084 0.933 -1.030 1.122
gender[Male]:age[23]:kc1 0.0216 0.563 0.038 0.969 -1.082 1.125
gender[Female]:age[24]:kc1 0.8178 1.643 0.498 0.619 -2.402 4.038
gender[Male]:age[24]:kc1 0.8017 1.647 0.487 0.626 -2.426 4.030
gender[Female]:age[25]:kc1 1.1732 1.413 0.831 0.406 -1.595 3.942
gender[Male]:age[25]:kc1 1.1113 1.422 0.781 0.435 -1.676 3.899
gender[Female]:age[26]:kc1 -0.9752 0.392 -2.486 0.013 -1.744 -0.206
gender[Male]:age[26]:kc1 -0.9852 0.404 -2.440 0.015 -1.776 -0.194
gender[Female]:age[27]:kc1 2.4624 1.967 1.252 0.211 -1.392 6.317
gender[Male]:age[27]:kc1 2.3961 1.976 1.212 0.225 -1.478 6.270
gender[Female]:age[28]:kc1 -0.8288 0.539 -1.537 0.124 -1.886 0.228
gender[Male]:age[28]:kc1 -0.8925 0.538 -1.660 0.097 -1.946 0.161
gender[Female]:age[29]:kc1 0.6672 1.027 0.649 0.516 -1.346 2.681
gender[Male]:age[29]:kc1 0.6031 1.032 0.584 0.559 -1.420 2.626
gender[Female]:age[30]:kc1 1.0147 1.070 0.949 0.343 -1.082 3.111
gender[Male]:age[30]:kc1 0.9535 1.078 0.884 0.376 -1.159 3.066
gender[Female]:age[31]:kc1 -0.9214 1.335 -0.690 0.490 -3.537 1.695
gender[Male]:age[31]:kc1 -0.9296 1.340 -0.694 0.488 -3.556 1.697
gender[Female]:age[32]:kc1 1.7617 2.048 0.860 0.390 -2.253 5.776
gender[Male]:age[32]:kc1 1.6885 2.048 0.825 0.410 -2.325 5.702
gender[Female]:age[33]:kc1 0.3452 1.015 0.340 0.734 -1.645 2.335
gender[Male]:age[33]:kc1 0.3225 1.000 0.323 0.747 -1.637 2.282
gender[Female]:age[34]:kc1 -0.1954 1.068 -0.183 0.855 -2.289 1.898
gender[Male]:age[34]:kc1 -0.2510 1.073 -0.234 0.815 -2.355 1.853
gender[Female]:age[35]:kc1 -1.8003 1.279 -1.408 0.159 -4.306 0.706
gender[Male]:age[35]:kc1 -1.8749 1.278 -1.467 0.142 -4.380 0.630
gender[Female]:age[36]:kc1 -1.2843 0.900 -1.427 0.153 -3.048 0.479
gender[Male]:age[36]:kc1 -1.3935 0.877 -1.588 0.112 -3.113 0.326
gender[Female]:age[37]:kc1 0.0642 0.500 0.128 0.898 -0.915 1.043
gender[Male]:age[37]:kc1 0.0279 0.499 0.056 0.955 -0.951 1.007
gender[Female]:age[38]:kc1 -0.5790 0.300 -1.927 0.054 -1.168 0.010
gender[Male]:age[38]:kc1 -0.6306 0.297 -2.124 0.034 -1.213 -0.049
gender[Female]:age[39]:kc1 0.3996 0.696 0.574 0.566 -0.965 1.764
gender[Male]:age[39]:kc1 0.3728 0.691 0.540 0.590 -0.981 1.727
gender[Female]:age[40]:kc1 -2.4782 0.890 -2.785 0.005 -4.222 -0.734
gender[Male]:age[40]:kc1 -2.5434 0.883 -2.880 0.004 -4.274 -0.813
gender[Female]:age[41]:kc1 -0.0699 0.295 -0.237 0.813 -0.648 0.508
gender[Male]:age[41]:kc1 -0.1637 0.291 -0.562 0.574 -0.735 0.407
gender[Female]:age[42]:kc1 -0.4372 0.319 -1.369 0.171 -1.063 0.188
gender[Male]:age[42]:kc1 -0.5170 0.319 -1.619 0.105 -1.143 0.109
gender[Female]:age[43]:kc1 0.0258 0.399 0.065 0.948 -0.755 0.807
gender[Male]:age[43]:kc1 -0.0564 0.387 -0.146 0.884 -0.815 0.702
gender[Female]:age[44]:kc1 -0.3087 0.262 -1.176 0.239 -0.823 0.206
gender[Male]:age[44]:kc1 -0.4084 0.258 -1.586 0.113 -0.913 0.096
